<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Better Google ranking</title>
	<atom:link href="http://www.mythoughtspot.com/2007/08/27/better-google-ranking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mythoughtspot.com/2007/08/27/better-google-ranking/</link>
	<description>A place to store my thoughts until I figure out what to do with them.</description>
	<lastBuildDate>Thu, 02 Sep 2010 03:10:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Duit Blog &#187; 98 tips untuk blog anda</title>
		<link>http://www.mythoughtspot.com/2007/08/27/better-google-ranking/comment-page-1/#comment-73474</link>
		<dc:creator>Duit Blog &#187; 98 tips untuk blog anda</dc:creator>
		<pubDate>Wed, 06 Jan 2010 06:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mythoughtspot.com/2007/08/27/better-google-ranking/#comment-73474</guid>
		<description>[...] Better Google ranking by DPeach [...]</description>
		<content:encoded><![CDATA[<p>[...] Better Google ranking by DPeach [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Us &#187; 98 SEO Tips for a Lazy Man</title>
		<link>http://www.mythoughtspot.com/2007/08/27/better-google-ranking/comment-page-1/#comment-23393</link>
		<dc:creator>SEO Us &#187; 98 SEO Tips for a Lazy Man</dc:creator>
		<pubDate>Sat, 21 Jun 2008 14:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mythoughtspot.com/2007/08/27/better-google-ranking/#comment-23393</guid>
		<description>[...] Better Google ranking by DPeach [...]</description>
		<content:encoded><![CDATA[<p>[...] Better Google ranking by DPeach [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 98 Blog Tips for a Lazy Sunday</title>
		<link>http://www.mythoughtspot.com/2007/08/27/better-google-ranking/comment-page-1/#comment-11924</link>
		<dc:creator>98 Blog Tips for a Lazy Sunday</dc:creator>
		<pubDate>Sun, 02 Sep 2007 10:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mythoughtspot.com/2007/08/27/better-google-ranking/#comment-11924</guid>
		<description>[...] Better Google ranking by DPeach [...]</description>
		<content:encoded><![CDATA[<p>[...] Better Google ranking by DPeach [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dpeach</title>
		<link>http://www.mythoughtspot.com/2007/08/27/better-google-ranking/comment-page-1/#comment-11899</link>
		<dc:creator>dpeach</dc:creator>
		<pubDate>Wed, 29 Aug 2007 18:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mythoughtspot.com/2007/08/27/better-google-ranking/#comment-11899</guid>
		<description>I am afraid of doing statistical analysis on my work here. I am afraid it would show I do too much stressing over just trying to live instead of productive work.

It could, however, help me with support raising (called &quot;deputation&quot;). Especially now that I have been here for 3 years and know more about what the work is like and can more fully explain it and become passionate about it. I think pictures of snotty nosed kids raise more money than statistics anyway.</description>
		<content:encoded><![CDATA[<p>I am afraid of doing statistical analysis on my work here. I am afraid it would show I do too much stressing over just trying to live instead of productive work.</p>
<p>It could, however, help me with support raising (called &#8220;deputation&#8221;). Especially now that I have been here for 3 years and know more about what the work is like and can more fully explain it and become passionate about it. I think pictures of snotty nosed kids raise more money than statistics anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry (planet3rry)</title>
		<link>http://www.mythoughtspot.com/2007/08/27/better-google-ranking/comment-page-1/#comment-11898</link>
		<dc:creator>Terry (planet3rry)</dc:creator>
		<pubDate>Wed, 29 Aug 2007 17:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mythoughtspot.com/2007/08/27/better-google-ranking/#comment-11898</guid>
		<description>about 50% of the time, you can get lots of money in statistics... however, it&#039;s one of those professions that you have to really love to stay up to date with everything. Private consulting could make you 6 figures easily if you had the clients.

You could do some recreational statistics... you know, something to free you mind. I think the world is better place with you as a Missionary... although Excel has a Add-On pack that has some basic Statistical modeling operations... I you had data about your missionary in MX you could do some basic analysis that 1) shed a light on something you are missing or 2) Give you a firmer foot to stand on when you are trying to raise money (I think that&#039;s deposition?).</description>
		<content:encoded><![CDATA[<p>about 50% of the time, you can get lots of money in statistics&#8230; however, it&#8217;s one of those professions that you have to really love to stay up to date with everything. Private consulting could make you 6 figures easily if you had the clients.</p>
<p>You could do some recreational statistics&#8230; you know, something to free you mind. I think the world is better place with you as a Missionary&#8230; although Excel has a Add-On pack that has some basic Statistical modeling operations&#8230; I you had data about your missionary in MX you could do some basic analysis that 1) shed a light on something you are missing or 2) Give you a firmer foot to stand on when you are trying to raise money (I think that&#8217;s deposition?).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dpeach</title>
		<link>http://www.mythoughtspot.com/2007/08/27/better-google-ranking/comment-page-1/#comment-11886</link>
		<dc:creator>dpeach</dc:creator>
		<pubDate>Tue, 28 Aug 2007 14:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mythoughtspot.com/2007/08/27/better-google-ranking/#comment-11886</guid>
		<description>You are doing well. You have a ranking of 4 out of 10. Really popular blogs get up to 6 (like &lt;a href=&quot;http://www.problogger.net&quot; rel=&quot;nofollow&quot;&gt;ProBlogger&lt;/a&gt;).

I use the &lt;a href=&quot;http://www.google.com/tools/firefox/toolbar/FT3/intl/en/index.html&quot; rel=&quot;nofollow&quot;&gt;Google Toolbar in Firefox&lt;/a&gt;. That has a little scale in it to tell you the ranking of each page you visit.

I find it interesting because I am obsessed with numbers. Maybe I should have become a statistician. Is the pay pretty good?</description>
		<content:encoded><![CDATA[<p>You are doing well. You have a ranking of 4 out of 10. Really popular blogs get up to 6 (like <a href="http://www.problogger.net">ProBlogger</a>).</p>
<p>I use the <a href="http://www.google.com/tools/firefox/toolbar/FT3/intl/en/index.html">Google Toolbar in Firefox</a>. That has a little scale in it to tell you the ranking of each page you visit.</p>
<p>I find it interesting because I am obsessed with numbers. Maybe I should have become a statistician. Is the pay pretty good?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry (planet3rry)</title>
		<link>http://www.mythoughtspot.com/2007/08/27/better-google-ranking/comment-page-1/#comment-11884</link>
		<dc:creator>Terry (planet3rry)</dc:creator>
		<pubDate>Tue, 28 Aug 2007 13:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mythoughtspot.com/2007/08/27/better-google-ranking/#comment-11884</guid>
		<description>I almost always put links to certain websites or stories, especially my own, since people may not have read (or remembered) the post. Sometimes I won&#039;t include a link or not activate the link, if 1) I am in a real hurry or 2) I don&#039;t want the linking website to know that I am talking about them but still want people to check them out.

I have no idea what my Google Ranking might be, probably not very high. I do have the Google Analytics turned on... maybe I should go check that out. Happy Linking!</description>
		<content:encoded><![CDATA[<p>I almost always put links to certain websites or stories, especially my own, since people may not have read (or remembered) the post. Sometimes I won&#8217;t include a link or not activate the link, if 1) I am in a real hurry or 2) I don&#8217;t want the linking website to know that I am talking about them but still want people to check them out.</p>
<p>I have no idea what my Google Ranking might be, probably not very high. I do have the Google Analytics turned on&#8230; maybe I should go check that out. Happy Linking!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
