<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 3000 downloads for Missionary Talks</title>
	<atom:link href="http://www.mythoughtspot.com/2007/03/22/3000-downloads-for-missionary-talks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mythoughtspot.com/2007/03/22/3000-downloads-for-missionary-talks/</link>
	<description>A place to store my thoughts until I figure out what to do with them.</description>
	<pubDate>Thu, 04 Dec 2008 07:29:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: My Thought Spot&#187;Blog Archive &#187; 4000 and climbing</title>
		<link>http://www.mythoughtspot.com/2007/03/22/3000-downloads-for-missionary-talks/#comment-5120</link>
		<dc:creator>My Thought Spot&#187;Blog Archive &#187; 4000 and climbing</dc:creator>
		<pubDate>Fri, 06 Apr 2007 23:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mythoughtspot.com/2007/03/22/3000-downloads-for-missionary-talks/#comment-5120</guid>
		<description>[...] weeks ago I posted about hitting the 3000 mark for the number of downloads of Missionary Talks. Today we crossed [...]</description>
		<content:encoded><![CDATA[<p>[...] weeks ago I posted about hitting the 3000 mark for the number of downloads of Missionary Talks. Today we crossed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dpeach</title>
		<link>http://www.mythoughtspot.com/2007/03/22/3000-downloads-for-missionary-talks/#comment-4361</link>
		<dc:creator>dpeach</dc:creator>
		<pubDate>Fri, 23 Mar 2007 21:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mythoughtspot.com/2007/03/22/3000-downloads-for-missionary-talks/#comment-4361</guid>
		<description>I just make the numbers up. I wait until a reasonable amount of time before making an announcement of a mile stone.

Ok, so maybe not. I use the PodPress plugin for WordPress. It has pretty good stats. It tells me how many downloads a day I have. It tells me how many direct downloads, feed downloads (through a podcatcher) and plays from the website I have had on each episode.

http://www.mightyseek.com/podpress/</description>
		<content:encoded><![CDATA[<p>I just make the numbers up. I wait until a reasonable amount of time before making an announcement of a mile stone.</p>
<p>Ok, so maybe not. I use the PodPress plugin for WordPress. It has pretty good stats. It tells me how many downloads a day I have. It tells me how many direct downloads, feed downloads (through a podcatcher) and plays from the website I have had on each episode.</p>
<p><a href="http://www.mightyseek.com/podpress/">http://www.mightyseek.com/podpress/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry (planet3rry)</title>
		<link>http://www.mythoughtspot.com/2007/03/22/3000-downloads-for-missionary-talks/#comment-4354</link>
		<dc:creator>Terry (planet3rry)</dc:creator>
		<pubDate>Fri, 23 Mar 2007 17:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mythoughtspot.com/2007/03/22/3000-downloads-for-missionary-talks/#comment-4354</guid>
		<description>Congratulations! What stat utility do you use?</description>
		<content:encoded><![CDATA[<p>Congratulations! What stat utility do you use?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
