<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 5K PR!</title>
	<atom:link href="http://www.mythoughtspot.com/2006/12/09/5k-pr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mythoughtspot.com/2006/12/09/5k-pr/</link>
	<description>A place to store my thoughts until I figure out what to do with them.</description>
	<pubDate>Wed, 19 Nov 2008 16:19:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: My Thought Spot&#187;Blog Archive &#187; Another PR!</title>
		<link>http://www.mythoughtspot.com/2006/12/09/5k-pr/#comment-13591</link>
		<dc:creator>My Thought Spot&#187;Blog Archive &#187; Another PR!</dc:creator>
		<pubDate>Sun, 28 Oct 2007 23:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mythoughtspot.com/2006/12/09/5k-pr/#comment-13591</guid>
		<description>[...] I started to think that maybe I would take my half marathon training and see if I could push myself for a really good 5K effort. I have never finished a race in which I felt totally used up. I knew that I could push harder than I have been. With my recent training, I might even be able to beat my PR of 26:50 set last December. [...]</description>
		<content:encoded><![CDATA[<p>[...] I started to think that maybe I would take my half marathon training and see if I could push myself for a really good 5K effort. I have never finished a race in which I felt totally used up. I knew that I could push harder than I have been. With my recent training, I might even be able to beat my PR of 26:50 set last December. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Thought Spot&#187;Blog Archive &#187; Two great running weeks</title>
		<link>http://www.mythoughtspot.com/2006/12/09/5k-pr/#comment-11996</link>
		<dc:creator>My Thought Spot&#187;Blog Archive &#187; Two great running weeks</dc:creator>
		<pubDate>Sat, 08 Sep 2007 18:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mythoughtspot.com/2006/12/09/5k-pr/#comment-11996</guid>
		<description>[...] I have had 2 wonderful weeks of running. My pacing has been consistently a few seconds faster than my training program calls for. I might be in for a great 5K by the end of the year. After this half marathon program is over I will start working on a 5K program. I am shooting to find a 5K in December that I can really burn the track up on like I did last year. [...]</description>
		<content:encoded><![CDATA[<p>[...] I have had 2 wonderful weeks of running. My pacing has been consistently a few seconds faster than my training program calls for. I might be in for a great 5K by the end of the year. After this half marathon program is over I will start working on a 5K program. I am shooting to find a 5K in December that I can really burn the track up on like I did last year. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dpeach</title>
		<link>http://www.mythoughtspot.com/2006/12/09/5k-pr/#comment-627</link>
		<dc:creator>dpeach</dc:creator>
		<pubDate>Wed, 13 Dec 2006 03:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mythoughtspot.com/2006/12/09/5k-pr/#comment-627</guid>
		<description>&lt;blockquote&gt;How do you know that the 5K runs were too long?&lt;/blockquote&gt;
I used Google Earth to measure them out. I tried to get the shortest distance between all points. I know that this is not super accurate either. But, none of the races that I have done have claimed to be certified distances.

I have run 5Ks here that were as short as 3.4 Km. and as long as 5.3 Km. I have run a 10K as short as 9.1 Km. too.

There is a local running forum where the whole debate about actual distances is being discussed. It really does not matter to me what the real distance is as long as they would tell us. They never do. But, then, they also never claim that they are certified distances.

The one and only race I have run that had mile/km. markings was the 10K that was just over 9. It was humorous that all the markers seemed to be pretty accurate until we got to 8. It could not have been 1/2 Km. past 7. Then 9 was obviously short too. You would have thought they would try to spread out the distance and give you 10 evenly spaced markers even if they would not be a full Km. length.

Thanks for the congrats and welcome to the blog.</description>
		<content:encoded><![CDATA[<blockquote><p>How do you know that the 5K runs were too long?</p></blockquote>
<p>I used Google Earth to measure them out. I tried to get the shortest distance between all points. I know that this is not super accurate either. But, none of the races that I have done have claimed to be certified distances.</p>
<p>I have run 5Ks here that were as short as 3.4 Km. and as long as 5.3 Km. I have run a 10K as short as 9.1 Km. too.</p>
<p>There is a local running forum where the whole debate about actual distances is being discussed. It really does not matter to me what the real distance is as long as they would tell us. They never do. But, then, they also never claim that they are certified distances.</p>
<p>The one and only race I have run that had mile/km. markings was the 10K that was just over 9. It was humorous that all the markers seemed to be pretty accurate until we got to 8. It could not have been 1/2 Km. past 7. Then 9 was obviously short too. You would have thought they would try to spread out the distance and give you 10 evenly spaced markers even if they would not be a full Km. length.</p>
<p>Thanks for the congrats and welcome to the blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.mythoughtspot.com/2006/12/09/5k-pr/#comment-473</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 12 Dec 2006 23:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mythoughtspot.com/2006/12/09/5k-pr/#comment-473</guid>
		<description>How do you know that the 5K runs were too long?  If you are running with a Garmin or other GPS device, you need to know that not only can these devices be off, but they could also be correct but the extra mileage may be based on you not running exact tangents during the race.  Race courses are measured using the shortest possible tangents from point to point.  So, the course could be an office 5K distance, but with your constant weaving through the course, you will add mileage to the run.  Just wanted to make sure you weren't relying too much on the Garmin for exact distance.  Besides that, great job and congratulations on your runs!</description>
		<content:encoded><![CDATA[<p>How do you know that the 5K runs were too long?  If you are running with a Garmin or other GPS device, you need to know that not only can these devices be off, but they could also be correct but the extra mileage may be based on you not running exact tangents during the race.  Race courses are measured using the shortest possible tangents from point to point.  So, the course could be an office 5K distance, but with your constant weaving through the course, you will add mileage to the run.  Just wanted to make sure you weren&#8217;t relying too much on the Garmin for exact distance.  Besides that, great job and congratulations on your runs!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry (planet3rry)</title>
		<link>http://www.mythoughtspot.com/2006/12/09/5k-pr/#comment-186</link>
		<dc:creator>Terry (planet3rry)</dc:creator>
		<pubDate>Mon, 11 Dec 2006 03:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mythoughtspot.com/2006/12/09/5k-pr/#comment-186</guid>
		<description>Congratulations! That is wonderful... way to get a PR!

If you run and you are a little congested and don't want to take medicine that will dehydrate you. Use a Breath Right Strip and take a Halls.</description>
		<content:encoded><![CDATA[<p>Congratulations! That is wonderful&#8230; way to get a PR!</p>
<p>If you run and you are a little congested and don&#8217;t want to take medicine that will dehydrate you. Use a Breath Right Strip and take a Halls.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
