<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Simple Pleasures</title>
	<atom:link href="http://www.mythoughtspot.com/2006/08/29/simple-pleasures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mythoughtspot.com/2006/08/29/simple-pleasures/</link>
	<description>A place to store my thoughts until I figure out what to do with them.</description>
	<pubDate>Mon, 01 Dec 2008 23:45:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: My Thought Spot&#187;Blog Archive &#187; Krispy Kreme goodness</title>
		<link>http://www.mythoughtspot.com/2006/08/29/simple-pleasures/#comment-5131</link>
		<dc:creator>My Thought Spot&#187;Blog Archive &#187; Krispy Kreme goodness</dc:creator>
		<pubDate>Sun, 08 Apr 2007 04:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mythoughtspot.com/2006/08/29/simple-pleasures/#comment-5131</guid>
		<description>[...] off of them. The reason I have not had one is that there just aren&#8217;t any Krispy Kreme (or Dunkin&#8217; Donuts*) in these [...]</description>
		<content:encoded><![CDATA[<p>[...] off of them. The reason I have not had one is that there just aren&#8217;t any Krispy Kreme (or Dunkin&#8217; Donuts*) in these [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry (planet3rry)</title>
		<link>http://www.mythoughtspot.com/2006/08/29/simple-pleasures/#comment-54</link>
		<dc:creator>Terry (planet3rry)</dc:creator>
		<pubDate>Wed, 30 Aug 2006 12:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mythoughtspot.com/2006/08/29/simple-pleasures/#comment-54</guid>
		<description>Dunkin Donuts was the company that sold more cups of coffee in the world. It was on a History Channel documentary about coffee which was fascinating. I can't imagine that Starbucks isn't gaining on them or maybe already passed them.

Coffee is second only to oil in worldwide traded commodity.

my fave flavors are Guatemalan and Nicaraguan</description>
		<content:encoded><![CDATA[<p>Dunkin Donuts was the company that sold more cups of coffee in the world. It was on a History Channel documentary about coffee which was fascinating. I can&#8217;t imagine that Starbucks isn&#8217;t gaining on them or maybe already passed them.</p>
<p>Coffee is second only to oil in worldwide traded commodity.</p>
<p>my fave flavors are Guatemalan and Nicaraguan</p>
]]></content:encoded>
	</item>
</channel>
</rss>
