<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: The Half Marathon</title>
	<atom:link href="http://www.mythoughtspot.com/2006/05/13/the-half-marathon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mythoughtspot.com/2006/05/13/the-half-marathon/</link>
	<description>A place to store my thoughts until I figure out what to do with them.</description>
	<pubDate>Tue, 06 Jan 2009 07:32:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: My Thought Spot&#187;Blog Archive &#187; Catching up to last year</title>
		<link>http://www.mythoughtspot.com/2006/05/13/the-half-marathon/comment-page-1/#comment-14081</link>
		<dc:creator>My Thought Spot&#187;Blog Archive &#187; Catching up to last year</dc:creator>
		<pubDate>Fri, 09 Nov 2007 03:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://dpeach.com/blog/2006/05/13/the-half-marathon/#comment-14081</guid>
		<description>[...] year I was helped in the higher mileage early in the year because I ran two half marathons. The training schedule early in the year kept my mileage up. This year I only had the one half [...]</description>
		<content:encoded><![CDATA[<p>[...] year I was helped in the higher mileage early in the year because I ran two half marathons. The training schedule early in the year kept my mileage up. This year I only had the one half [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Thought Spot&#187;Blog Archive &#187; 2:16:28</title>
		<link>http://www.mythoughtspot.com/2006/05/13/the-half-marathon/comment-page-1/#comment-12927</link>
		<dc:creator>My Thought Spot&#187;Blog Archive &#187; 2:16:28</dc:creator>
		<pubDate>Sun, 21 Oct 2007 01:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://dpeach.com/blog/2006/05/13/the-half-marathon/#comment-12927</guid>
		<description>[...] Phedippidations World Wide Half Marathon! That is 32 seconds faster than my goal and more than 12 minutes faster than my previous 1/2 marathon record (PR). I am very pleased with the time and the results of the [...]</description>
		<content:encoded><![CDATA[<p>[...] Phedippidations World Wide Half Marathon! That is 32 seconds faster than my goal and more than 12 minutes faster than my previous 1/2 marathon record (PR). I am very pleased with the time and the results of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Thought Spot&#187;Blog Archive &#187; Running year in review</title>
		<link>http://www.mythoughtspot.com/2006/05/13/the-half-marathon/comment-page-1/#comment-3298</link>
		<dc:creator>My Thought Spot&#187;Blog Archive &#187; Running year in review</dc:creator>
		<pubDate>Mon, 01 Jan 2007 02:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://dpeach.com/blog/2006/05/13/the-half-marathon/#comment-3298</guid>
		<description>[...] I started the year with my first road race being an 8K at 49:42 for a pace of 9:56 per mile. My most recent race was a 5K at 27:29 for a pace of 8:38 per mile. I ran 2 half marathons this year. Both of them are what I call a personal race. I ran alone, but one was while my brother was running the Indy Mini half. The other was the Phedippidations World Wide Half marathon. [...]</description>
		<content:encoded><![CDATA[<p>[...] I started the year with my first road race being an 8K at 49:42 for a pace of 9:56 per mile. My most recent race was a 5K at 27:29 for a pace of 8:38 per mile. I ran 2 half marathons this year. Both of them are what I call a personal race. I ran alone, but one was while my brother was running the Indy Mini half. The other was the Phedippidations World Wide Half marathon. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
